7 Temmuz 2012 Cumartesi

fair trading guide powers fiyatları

Standard PowersPower Name Price in Xats Price in Subscription Days
Topman 180 – 190 14 – 15
Subhide 80 – 85 6 – 7
Mod8 470 – 480 36 – 37
Zoom 280 – 290 22 – 23
Nofollow 70 – 85 6 – 7
Invert 170 – 180 13 – 14
Mirror 75 – 85 6 – 7
Noaudies 5 – 7 1
Reghide 75 – 85 6 – 7
Nopc 170 – 180 13 – 14
Tempmod 450 – 480 35 – 37
Hat 85 – 90 6 – 7
Red 140 – 145 11
Green 140 – 145 11
Blue 140 – 145 11
Light 140 – 145 11
Shuffle 10 – 15 1
Animate 375 – 385 28 – 30
Square 70 – 80 6 – 7
Nameglow 375 – 385 29 – 30
Cycle 450 – 480 35 – 37
Hexagon 70 – 80 6 – 7
Octogram 120 – 130 9 – 10
Show 20 – 25 2
Superkick 160 – 180 13 – 14
Invisible 480 – 500 37 – 9
Pink 450 – 480 35 – 37
Guestself 200 – 230 15 – 17
Sinbin 250 – 280 19 – 21
Ttth 350 – 380 27 – 29
Hands 270 – 280 21 – 22
Hairm 120 – 130 9 – 10
Hairf 150 – 180 12 – 14
Costumes 270 – 280 21 – 22
Dood 200 – 230 15 – 17
Mute 480 – 500 37 – 39
Radio 200 – 230 15 – 17
Num 375 – 385 29 – 30
Sport 350 – 380 27 – 29
Hush 300 – 310 23 – 24
Anime 270 – 280 21 – 22
Status 370 – 380 28 – 29
Count 150 – 180 12 – 14
Stick 250 – 280 20 – 22
DX 85 – 90 6 – 7
Tempmem 160 – 180 12 – 14
Blueman 950 – 970 73 – 75
Party 170 – 180 13 – 14
Flashrank 570 – 580 44 – 45
Nopm 120 – 130 9 – 10
Circus 220 – 230 17 – 18
Tempown 300 – 310 23 – 24
Flag 220 – 230 17 – 18
Silly 170 – 180 13 – 14
Bump 170 – 180 13 – 14
Rapid 230 – 240 18 – 19
Mint 70 – 80 6 – 7
Single 120 – 130 9 – 10
Barge 230 – 240 18 – 19
Fantasy 220 – 230 17 – 18
Spin 270 – 280 21 – 22
Music 270 – 280 21 – 22
Zap 110 – 120 8 – 9
Zodiac 220 – 230 17 – 18
Space 250 – 280 20 – 22
Dance 120 – 130 9 – 10
Kpeng 150 – 180 2 – 14
Silentm 230 – 240 18 – 19
Punch 250 – 280 20 -22
Peace 150 – 180 12 – 14
Away 70 – 80 5 – 6
Dunce 220 – 230 17 – 18
Heartfx 150 – 180 12 – 14
Topspin 230 – 240 17 – 19
Monster 150 – 180 12 – 14
Typing 85 – 90 7
Spiralfx 210 - 220 16 - 17
Jail 170 – 180 13 – 14

Limited Powers (can only be traded)Power Name Value in Xats Value in Subscription Days
Heart 600 – 700 46 – 54
Clear 2,900 – 3,000 223 – 231
Boot 6,600 – 6,800 508 – 523
Diamond 600 – 700 46 – 53
Fade 1,100 – 1,300 85 – 100
Six 2,200 – 2,300 169 – 177
Angel 7,500 – 7,600 576 – 585
Fruit 430 – 470 33 – 36
Gag 750 – 850 58 – 65
Halloween 850 – 900 66 – 70
Thanksgiving 700 – 750 54 – 58
Snowy 325 – 350 25 – 27
Christmas 1,200 – 1,300 92 – 100
Valentine 1,800 – 1,850 139- 142
Irish 500 – 550 39 – 42
Easter 300 – 350 23 – 27
Military 400 – 500 31 – 38
Scifi 600 – 650 46 – 50
Independence 350 – 400 27 – 31
Summer 200 – 250 15 – 20
Adventure 500 – 550 38 – 43
Shocker 600 – 650 46 – 50
Angry 2,100 – 2,200 162 – 169
Ugly 325 – 350 25 – 27
Hero 375 – 400 29 – 31
Unwell 250 – 300 19 – 23
Outfit 500 – 550 39 – 42
Work 250 – 300 19 – 23
Sins 950 – 1000 73 – 77
Wildwest 425 – 475 33 – 37
Beach 160 – 200 12 – 15
Candy 350 – 400 27 – 31
Flower 750 – 800 58 – 61
Stoneage 70 – 80 6
Nerd 150 – 180 12 – 14
School 70 – 90 5 – 7
Kchick 200 – 250 15 – 20
Carve 200 – 250 15 – 19
Kdog 150 – 190 12 – 15
Manga 950 – 1000 73 – 77
Snowman 100 – 120 8 – 9
Reindeer 100 – 120 8 – 9
Sparta 80 – 100 6 – 8
Newyear 250 – 300 19 – 23
Can 80 – 100 6 – 8
Magicfx 100 – 110 8 – 9
Spy 130 – 150 10 – 12
Kduck 325 – 375 25 – 29
Carnival 100 – 110 8 – 9
Movie 100 – 110 8 – 9
Kat 300 – 325 23 – 25
Ksheep 100 – 150 8 – 12
Pulsefx 500 – 550 39 – 42
Blobby 160 – 180 12 – 14
Fuzzy 150 – 250 12 – 19
Nursing 150 – 200 12 – 15
Kbee 250 – 300 20 – 23
Vortexfx 400 – 500 31 – 39
Drip 240 – 260 18 – 20
Whirlfx 1100 – 1200 85 – 92

Group PowersPower Name Value in Xats Value in Subscription Days
Banish 250 – 280 20 – 22
Gkaoani 575 – 800 44 – 62
Gline 800 – 850 62 – 65
Gkaliens* 2,000 – 2,600 154 – 200
Supporter 75 – 85 6 – 7
Gcontrol 450 – 480 35 – 38
Sea 250 – 280 20 – 22
Blastpro 350 – 380 27 – 29
Blastban 450 – 480 35 – 38
Blastde* 1,000 – 1,050 77 – 81
Bad 170 – 180 13 – 14
Horror* 200 – 225 15 – 17
Blastkick 250 – 280 20 – 22
Winter 400 – 480 31 – 38
Feast* 350 – 400 27 – 31
Link 350 – 380 27 – 29
Fairy* 1,950 – 2,050 150 – 157
Gkbear* 700 – 1000 54 – 77
Gscol 270 – 280 21 – 22
Love 275 – 280 21 – 22
Gkkitty* 250 – 300 20 – 23
Announce 1,700 – 1,950 131 – 150
Rankpool 700 – 780 54 – 60
Animal 150 – 180 12 – 14
Gkpanda* 400 – 500 31 – 38
Events 200 – 250 16 – 19
Banpool 170 – 180 13 – 14
Snakeban 500 – 580 39 – 45
Spaceban* 875 – 925 67 – 71
Matchban* 450 – 550 35 – 42
Spooky* 200 – 250 16 – 20
Bot 700 – 950 54 – 73
Mazeban 300 – 380 23 – 29
Santa 250 – 280 16 – 17
Codeban 220 – 230 17 – 18
Reverse 170 – 180 13 – 14
Gsound 240 – 250 18 – 19
Zip* 300 – 350 23 – 27

Epic PowersPower Name Value in Xats Value in Subscription Days
Purple 21,600 – 22,000 1,662 – 1,692
Namecolor 9,800 – 9,900 754 – 762
Gback 13,000 – 13,500 1,000 – 1,038
Gold 51,500 – 52,000 3,962 – 4,000

All Power CombinationsPower Name Value in Xats Value in Subscription Days
All powers (no epic) -175 powers 79,720 – 86,260 6,132 – 6,635
All powers (no rare or epic) -104 powers 27,530 – 29,470 2,118 – 2,267
All powers (only rares) -71 powers 52,190 – 56,785 4,015 – 4,368
All powers (including epic) -179 powers 174,220 – 181,960 13,402 – 13,997
All powers (no group, rare, or epic) including animal, codeban, santa, snakeban, and supporter -80 powers 17,775 – 18,970 1,367 – 1,459
All powers Group powers(including rares) -38 powers 18,640 – 20,205 1434 – 1554
All powers Group powers(no rares) – 26 powers 10,230 – 11,025 787 – 848

Hiç yorum yok:

Yorum Gönder